There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
The GATE 2026 Result will be declared on 19 March 2026. Lakhs of engineering aspirants are now waiting for their scorecards and qualifying marks.
As per official notification, GATE 2026 results will be announced on 19 March 2026 on the official portal. Candidates can log in using Enrollment ID / Email ID and Password.
To predict GATE 2026 qualifying marks, let’s analyze the official GATE 2025 cutoff:
| Branch | General | OBC-NCL/EWS | SC/ST/PwD |
| Mechanical Engineering (ME) | 35.8 | 32.2 | 23.8 |
| Civil Engineering (CE) | 29.2 | 26.2 | 19.4 |
| Computer Science (CS) | 29.2 | 26.2 | 19.4 |
| Electrical Engineering (EE) | 25 | 22.5 | 16.6 |
| Electronics (EC) | 25 | 22.5 | 16.6 |
| Chemical Engineering (CH) | 27.7 | 24.9 | 18.4 |
| Instrumentation (IN) | 25.6 | 23 | 17 |
| Production (PI) | 35.6 | 32 | 23.7 |
| Aerospace (AE) | 28.9 | 26 | 19.2 |
| Biotechnology (BT) | 28 | 25.2 | 18.6 |
| Architecture (AR) | 40 | 36 | 26.6 |
| Mathematics (MA) | 25 | 22.5 | 16.6 |
| Physics (PH) | 26.8 | 24.1 | 17.8 |
| Life Sciences (XL) | 31.3 | 28.1 | 20.8 |
| Geology (GG1) | 38.4 | 34.5 | 25.5 |
| Geophysics (GG2) | 40 | 36 | 26.6 |
| Metallurgical (MT) | 40 | 36 | 26.6 |
| Petroleum (PE) | 31.1 | 27.9 | 20.7 |
| Statistics (ST) | 30.2 | 27.1 | 20.1 |
| Textile (TF) | 34.7 | 31.2 | 23.1 |
Observation: Most core branches had qualifying marks between 25–35 range. This data helps estimate GATE 2026 cutoff trends.
If difficulty level remains moderate, GATE 2026 cutoff is expected to remain similar to 2025. However, small variations may occur depending on normalization.
Scorecard validity: 3 Years
Stay updated with PSU jobs, trainee recruitments, IIT/NIT admissions & career guidance.
🌐 Website: https://www.studifyplus.com
📱 App: Download Studify+ App
📞 Contact: 8200789441
🎙 Explained by: Priyanka Ma’am | Studify+