There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
The Graduate Aptitude Test in Engineering (GATE) syllabus defines the subjects and topics from which questions are asked in the exam. The syllabus varies depending on the engineering or science discipline chosen by the candidate.
Currently, the GATE exam is conducted for 30 different papers including engineering, science, architecture, and humanities disciplines. Each paper has its own syllabus and exam structure.
Download the complete branch-wise syllabus directly from the official GATE website.
View Official GATE Syllabus| GATE Test Paper | Code | GATE Test Paper | Code |
|---|---|---|---|
| Aerospace Engineering | AE | Geology & Geophysics | GG |
| Agricultural Engineering | AG | Instrumentation Engineering | IN |
| Architecture and Planning | AR | Mathematics | MA |
| Biomedical Engineering | BM | Mechanical Engineering | ME |
| Biotechnology | BT | Mining Engineering | MN |
| Civil Engineering | CE | Metallurgical Engineering | MT |
| Chemical Engineering | CH | Naval Architecture & Marine Engineering | NM |
| Computer Science & IT | CS | Petroleum Engineering | PE |
| Chemistry | CY | Physics | PH |
| Data Science & AI | DA | Production & Industrial Engineering | PI |
| Electronics & Communication | EC | Statistics | ST |
| Electrical Engineering | EE | Textile Engineering | TF |
| Environmental Science | ES | Engineering Sciences | XE |
| Ecology & Evolution | EY | Humanities & Social Sciences | XH |
| Geomatics Engineering | GE | Life Sciences | XL |
Candidates appearing for the GATE exam can choose two test papers from the list of permitted combinations. The table below shows the allowed second paper depending on the first paper selected by the candidate.
| Code of the First Paper | Code of the Second Paper | Code of the First Paper | Code of the Second Paper |
|---|---|---|---|
| AE | CE, ME, XE | GG | GE |
| AG | CE | IN | BM, EC, EE, ME |
| AR | CE, GE | MA | CS, DA, PH, ST |
| BM | BT, IN | ME | AE, DA, IN, NM, PI, XE |
| BT | BM, XL | MN | - |
| CE | AE, AG, AR, ES, GE, NM, XE | MT | XE |
| CH | ES, PE, XE | NM | CE, ME |
| CS | DA, EC, GE, MA, PH, ST | PE | CH |
| CY | XE, XL | PH | CS, DA, EC, EE, MA, XE |
| DA | CS, EC, EE, MA, ME, PH, ST, XE | PI | ME, XE |
| EC | CS, DA, EE, IN, PH | ST | CS, DA, MA, XH |
| EE | DA, EC, IN, PH | TF | - |
| ES | CE, CH, GE | XE | AE, CE, CH, CY, DA, ME, MT, PH, PI |
| EY | XL | XH | ST |
| GE | AR, CE, CS, ES, GG | XL | BT, CY, EY |
Understanding the GATE syllabus is the first step in preparing for the exam. Before starting your preparation, always refer to the official syllabus to know the exact topics included in your selected paper.
Use the official syllabus link above to explore the detailed syllabus for every GATE branch.