There are no items in your cart
Add More
Add More
Item Details | Price |
---|
GATE 2025 witnessed over 9.3 lakh registrations and more than 7.4 lakh students appeared across various engineering and science disciplines. Here is the official data showing the number of candidates who registered and appeared in each paper along with the qualifying cut-offs for General, OBC-NCL/EWS, and SC/ST/PwD categories.
Paper Code | Test Paper | Registered | Appeared | GEN | OBC/EWS | SC/ST/PwD |
---|---|---|---|---|---|---|
AE | Aerospace Engineering | 7576 | 6009 | 28.9 | 26 | 19.2 |
AG | Agricultural Engineering | 3095 | 2624 | 25 | 22.5 | 16.6 |
AR | Architecture and Planning | 10898 | 8501 | 40 | 36 | 26.6 |
BM | Biomedical Engineering | 2682 | 2165 | 29.2 | 26.2 | 19.4 |
BT | Biotechnology | 24927 | 20048 | 28 | 25.2 | 18.6 |
CE | Civil Engineering | 101596 | 79951 | 29.2 | 26.2 | 19.4 |
CH | Chemical Engineering | 18009 | 14843 | 27.7 | 24.9 | 18.4 |
CS | Computer Science and IT | 207851 | 170825 | 29.2 | 26.2 | 19.4 |
DA | Data Science & AI | 75854 | 57054 | 29 | 26.1 | 19.3 |
These stats offer valuable insights for future aspirants to evaluate competition levels, choose papers strategically, and understand the cut-off benchmarks. Stay tuned for more detailed analysis and preparation tips right here on the blog!